Parent & Pupil Views
Autumn 2022 - Pupil Questionnaire Responses
Yes | Not Sure | No | ||
1 | I enjoy school | 85% | 12% | 3% |
2 | Teachers help me do my best | 88% | 9% | 3% |
3 | My teachers give me work that challenges me | 82% | 13% | 6% |
4 | I enjoy learning at school | 84% | 12% | 4% |
5 | Teachers listen to what I have to say in lessons | 90% | 9% | 1% |
6 | There is an adult at school that I can talk to if something is worrying me | 91% | 3% | 2% |
7 | The behaviour of other pupils in my lessons is good | 72% | 21% | 7% |
8 | The behaviour of other pupils around the school is good | 73% | 22% | 6% |
9 | Is bullying a problem at your school | 3% | 21% | 76% |
10 | I feel safe when I am at school | 91% | 7% | 2% |
11 | My school encourages me to look after my physical health | 96% | 3% | 1% |
12 | My school encourages me to look after my emotional and mental health | 95% | 4% | 2% |
13 | I take part in school activities outside of lessons, like clubs, sports, music and art | 89% | 7% | 4% |
14 | I take part in school activities outside of lessons, like clubs, sports, music and art | 95% | 4% | 1% |
15 | My school encourages me to respect people from other backgrounds and to treat everyone equally | 98% | 1% | 1% |
16 | I would recommend this school to a friend moving to the area | 77% | 18% | 5% |
Autumn term 2022 - Parent Questionnaire Responses
1 | 95% of all parents say their child is happy at this school |
2 | 98% of all parents say their child feels safe at this school |
3 | 92% of all parents say school makes sure its pupils are well behaved |
4 | 100% of all parents say school makes them aware of what their child will learn during the year |
5 | 85% of all parents say when any concerns have been raised, they have been dealt with properly |
6 | 87% of all parents say school has high expectations for their child |
7 | 96% of all parents say their child does well at this school |
8 | 88% of all parents say school lets them know how their child is doing |
9 | 94% of all parents say there is a good range of subjects available to their child at this school |
10 | 90% of all parents say school supports their child's wider personal development |
11 | 95% of all parents say their child can take part in clubs and activities at this school |
12 | 96% of all parents say they would recommend this school to another parent |
Please see our response below to the Parent Questionnaire